Tecnifibre Juniors have success on the world stage of tennis.

Wimbledon Junior Champion 2010 – Tfight 320 VO2 Max

Timea Babos – Girls Doubles Champion
US Open Juniors 2010

Denis Kudla – Runner up US Open Juniors 2010
Current list and ranking of TEAM Tecnifibre Juniors
| Player | Racquet | String | ITF Ranking | Tennis Recruiting Ranking | ||||
| Top Juniors | ||||||||
| Denis Kudla | Tfight 325 VO2 Max | #3 (ITF) | Top 5 Nationally | |||||
|
|
||||||||
| Bjorn Fratangelo | Tfight 325 VO2 Max | Black Code 16 | #13 (ITF) | #1 Nationally | ||||
|
|
||||||||
| Marton Fucsovics | Tfight 320 VO2 Max | Black Code 16g | #1 (ITF) | Junior Wimbledon Champ | ||||
|
|
||||||||
| Timea Babos | Tfight 295 VO2 Max | X1 Biphase | #2 (ITF) | Junior Wimbledon Doubles Champ Junior French Open Doubles Champ Junior US Open Doubles Champ |
||||
|
|
||||||||
| Francis Alcantara | Tfight 320 VO2 Max | Black Code 16g | #14 (ITF) | |||||
|
|
||||||||
| Sofia Kurtz | Rebound Pro | Black Code | Top 30 Nationally | |||||
|
|
||||||||
| Shane Vinsant | Tfight 325 VO2 Max | Red Code 16g | #24 (ITF) | #1 Nationally | ||||
|
|
||||||||
| Dane Webb | Tfight 325 VO2 Max | Black Code 16g | #51 (ITF) | Top 5 Nationally | ||||
|
|
||||||||
| Mitchell Krueger | Tfight 325 VO2 Max | Black Code 16g | #38 (ITF) | Top 5 Nationally | ||||
|
|
||||||||
| Gregoire Barrere | Tfight 325 VO2 Max | Black Code 16g | #55 (ITF) | |||||
|
|
||||||||
| Sachia Vickery | Tfight 295 VO2 Max | X Code 16g | #941 (WTA) #71 (ITF) |
#1 Nationally | ||||
|
|
||||||||
| Nicole Robinson | Rebound Pro | Black Code | Top 15 Nationally | |||||
|
|
||||||||
| Nikko Madregallejo | Tfight 325 VO2 Max | Black Code 16 | Top 5 Nationally | |||||
|
|
||||||||
| Tyler Gardiner | TFight 325 | Black Code | Top 10 Nationally | |||||
|
|
||||||||
| Garrett Gordon | TFight 325 | Black Code | Top 30 Nationally | |||||
|
|
||||||||
| Javier Restrepo | Tfight 320 VO2 Max | Red Code 16g | Top 15 Nationally | |||||
|
|
||||||||
| Mitchell Polnet | Tflash 315 SpeedFlex | Black Code 16g | #187 (ITF) | Top 20 Nationally | ||||
|
|
||||||||
| Elizabeth Porter | Tflash 300 SpeedFlex | DuraMix HD 16g | Top 20 Nationally | |||||
|
|
||||||||
| Michael Rinaldi | Tfight 325 VO2 Max | Black Code 16g | #150 (ITF) | Top 30 Nationally | ||||
|
|
||||||||
| Michael Chamerski | Tfight 320 VO2 Max | Black Code 17 | Top 30 Nationally #1 Pacific Northwest |
|||||
|
|
||||||||
| Erik Nordhal | TFlash 300 SpeedFlex | Black Code | Top 40 Nationally #1 Northern |
|||||
|
|
||||||||
| Ethan Bogard | Tfight 320 VO2 Max | Black Code 16 | Top 60 Nationally | |||||
|
|
||||||||
| AJ Catanzariti | Tfight 320 VO2 Max | Black Code 17 | Top 20 Nationally #1 PA. #4 Mid Atlantic |
|||||
|
|
||||||||
| Alex Fennell | Tfight 320 VO2 Max | Black Code 16 | Top 50 Nationally | |||||
|
|
||||||||
| Rising Stars | ||||||||
| Patrick Kypson | Tflash 300 SpeedFlex | DuraMix HD 16g | #2 Nationally #1 Southern Section |
|||||
|
|
||||||||
| Chase Wood | TFlash 300 SpeedFlex | DuraMix HD | Top 10 Nationally Top 5 Southeast |
|||||
|
|
||||||||
| Jake Van Emburgh | Tfight 295 VO2 Max | X1 Biphase 16 | Top 15 Nationally #1 Great Lakes |
|||||
|
|
||||||||
| Hada Chang | TFlash 300 SpeedFlex | Black Code | Top 15 Nationally #1 in Texas |
|||||
|
|
||||||||
| Raveena Kingsley | Tflash 315 SpeedFlex | NRG2 16g | Top 30 Nationally #5 Mid Atlantic |
|||||
|
|
||||||||
| Sydney Riley | Tfight 295 VO2 Max | Black Code 18 | Top 20 Nationally #1 Texas |
|||||
|
|
||||||||
| Fernando Ramirez | Tfight 305 VO2 Max | Black Code 18 | Top 30 Nationally #1 Texas |
|||||
|
|
||||||||
| Paige Cline | Tfight 305 VO2 Max | X1 Biphase 16 | Top 5 Northern Cal | |||||
|
|
||||||||
| Darya Possokhova | Tfight 305 VO2 Max | MultiFeel/ Black Code 17 |
Top 50 Nationally #1 Northern Cal |
|||||
|
|
||||||||
| Gabriella Castaneda | T-Flash SpeedFlex 315 | Red Code 17g | Top 30 Nationally | |||||
|
|
||||||||
| Julia Weisel | Tfight 320 VO2 Max | Red Code 18g | Top 75 Nationally Top 2 Hawaii |
|||||
|
|
||||||||
| Alex Rotsaert | TFight 295 | Ruff Code/DuraMix | #4 Nationally #1 Mid Atlantic |
|||||
|
|
||||||||
| Trent Bryde | TFight 295 | Red Code/ DuraMix | Top 15 Nationally Top 5 Southeast |
|||||
|
|
||||||||
| Victoria Emma | TFight 295 | Black Code | Top 25 Nationally | |||||
|
|
||||||||
| Josephe DeMarco | TFight 320 | Black Code | Top 50 Nationally | |||||
|
|
||||||||
For more information about Tecnifibre Junior Programs contact:
Josh Hausman
Tecnifibre USA
College Sales Manager/
Director of Player Development
888-TF-Tennis
888(838-3664) ext. 5
jhausman@tecnifibreusa.com


















